AU 06 LAMBERTON 123 - Blue male

PRETTY CLASSY - AU ELITE CHAMPION #0105

Antoine Jacops "Kannibaal" Breeding

PARTIAL RACE RECORD

DATE PRIZE MILES BIRDS POINTS
9.16.06 2nd 131 1710 37.41
9.24.06 2nd 151 224 22.75
4.21.07 4th 303 478 24,81
5.12.07 20th 194 481 7.75
5.19.07 14th 488 369 15.57
6.3.07 7th 138 174 17.12
4.6.08 2nd 169 135 22.04
4.27.08 5th 386 139 21.25
4.04.09 3rd 169 134 21.03
TOTAL       189.73