West Tulsa Racing Pigeon Club

9.19.09 Young Bird Race Results - 100 mile race from Atoka, Oklahoma

We experienced a power surge on the ranch which knocked out the Unikon Timer, ruined a printer, and deleted all data files and reset the computer settings for the club laptop computer.  Consequently, the arrival times for my birds were not recorded for either race which eliminated Lamberton Cuypers from Average Speed Awards and handicapped all other year-end awards.

A Race Series- 5 Bird Limit

WinSpeed-1                     ENTER CLUB / ORG NAME             09/25/09-08:09
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: ATOKA A                      Young Bird Race            Flown: 09/20/2009
Release(A): 08:30  Birds: 17    Lofts: 5                    Station: ATOKA OK 2
Weather (Rel) FOGGY, CALM, 60 degrees    (Arr) CLDY, NORTH 5, 70 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 MANUEL HERN/5 25261  AU 09 ARPU       C 11:34:13 124.029 00.00 1184.966 100
  2 K & J LOFT/5  41617  AU 09 ARPU       H 11:51:50 129.648 09.16 1130.535  99
--------------------------------- Above are 10 percent ------------------------
  3 MANUEL HERNAN 25266  AU 09 ARPU         12:18:36  2/  5  44.22  954.901  98
  4 FAST LANE L/5 2295   AU 09 VITA       H 12:43:31 121.751 01:12  845.240  97
--------------------------------- Above are 20 percent ------------------------
-------------------------------------------------------------------------------
No clockings were reported from TNT TITANS out of 1 entries.
No clockings were reported from LAMBERTON CUYPERS out of 1 entries.

B Race Series - 40 Bird Limit

WinSpeed-1                     ENTER CLUB / ORG NAME             10/04/09-06:17
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: ATOKA B                      Young Bird Race            Flown: 09/20/2009
Release(B): 09:00  Birds: 115   Lofts: 5                    Station: ATOKA OK 2
Weather (Rel) FOGGY, CALM, 60 degrees    (Arr) CLDY, NORTH 5, 70 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 K & J LOFT/31 41621  AU 09 ARPU  BC   H 12:29:10 129.648 00.00 1090.899 100
  2 K & J LOFT    41655  AU 09 ARPU  BCWF H 12:29:14  2/ 31  00.03 1090.551  99
  3 TNT TITANS/20  512   AU 09 TNT   BCSP C 12:29:05 128.046 02.30 1077.853  98
  4 TNT TITANS     521   AU 09 TNT   BC   H 12:30:00  2/ 20  03.25 1073.148  97
  5 MANUEL HER/31 25270  AU 09 ARPU  BLUE H 12:24:10 124.029 04.03 1069.177  96
  6 MANUEL HERNAN 25245  AU 09 ARPU  BLUE H 12:24:11  2/ 31  04.04 1069.090  95
  7 MANUEL HERNAN 25263  AU 09 ARPU  BC   C 12:25:34  3/ 31  05.27 1061.896  94
  8 MANUEL HERNAN 25250  AU 09 ARPU  BC   H 12:25:36  4/ 31  05.29 1061.724  93
  9 MANUEL HERNAN 25251  AU 09 ARPU  DC   H 12:27:39  5/ 31  07.32 1051.242  92
 10 MANUEL HERNAN 25272  AU 09 ARPU  BLUE H 12:27:40  6/ 31  07.33 1051.158  91
 11 MANUEL HERNAN 25273  AU 09 ARPU  BC   C 12:27:40  7/ 31  07.33 1051.158  90
 12 MANUEL HERNAN 25265  AU 09 ARPU  BC   C 12:27:43  8/ 31  07.36 1050.905  89
--------------------------------- Above are 10 percent ------------------------
 13 MANUEL HERNAN 25232  AU 09 ARPU  BC   H 12:27:58  9/ 31  07.51 1049.641  88
 14 MANUEL HERNAN 25248  AU 09 ARPU  BC   C 12:28:00 10/ 31  07.53 1049.473  87
 15 MANUEL HERNAN 25242  AU 09 ARPU  SILV C 12:28:01 11/ 31  07.54 1049.389  86
 16 MANUEL HERNAN 25238  AU 09 ARPU  BC   C 12:28:02 12/ 31  07.55 1049.305  85
 17 MANUEL HERNAN 25264  AU 09 ARPU  SILV C 12:28:08 13/ 31  08.01 1048.801  84
 18 FAST LANE /23 2331   AU 09 VITA  BLUE C 12:25:07 121.751 08.41 1044.685  83
 19 FAST LANE LOF 2286   AU 09 VITA  BC   H 12:25:09  2/ 23  08.43 1044.515  82
 20 MANUEL HERNAN 25262  AU 09 ARPU  BC   C 12:29:10 14/ 31  09.03 1043.619  81
 21 MANUEL HERNAN 25289  AU 09 ARPU  BC   H 12:29:11 15/ 31  09.04 1043.536  80
 22 MANUEL HERNAN 25269  AU 09 ARPU  BLUE H 12:29:12 16/ 31  09.05 1043.453  79
 23 TNT TITANS     526   AU 09 TNT   BWF  C 12:41:47  3/ 20  15.12 1016.132  78
--------------------------------- Above are 20 percent ------------------------
 24 FAST LANE LOF 2305   AU 09 VITA  SILV C 12:30:55  3/ 23  14.29 1015.957  77
 25 FAST LANE LOF 2255   AU 09 VITA  INDG C 12:30:57  4/ 23  14.31 1015.797  76
 26 FAST LANE LOF 2279   AU 09 VITA  BLUE H 12:31:04  5/ 23  14.38 1015.235  75
 27 FAST LANE LOF 2260   AU 09 VITA  BWF  H 12:31:09  6/ 23  14.43 1014.835  74
 28 FAST LANE LOF 2267   AU 09 VITA  BLUE H 12:34:12  7/ 23  17.46 1000.384  73
 29 MANUEL HERNAN 25260  AU 09 ARPU  GRIZ C 12:38:17 17/ 31  18.10 1000.032  72
 30 TNT TITANS     530   AU 09 TNT   BC   H 12:47:56  4/ 20  21.21  988.715  71
 31 FAST LANE LOF 2294   AU 09 VITA  MELY C 12:37:44  8/ 23  21.18  984.150  70
 32 MANUEL HERNAN 25249  AU 09 ARPU  RC   C 12:44:51 18/ 31  24.44  970.827  69
 33 FAST LANE LOF 2281   AU 09 VITA  BCWF C 12:44:41  9/ 23  28.15  953.708  68
 34 K & J LOFT    41646  AU 09 ARPU  BWF  H 13:03:22  3/ 31  34.11  937.596  67
 35 K & J LOFT    41613  AU 09 ARPU  BLUE H 13:03:38  4/ 31  34.27  936.570  66
 36 MANUEL HERNAN 25243  AU 09 ARPU  BC   H 12:53:45 19/ 31  33.38  933.863  65
 37 FAST LANE LOF 2250   AU 09 VITA  BWF  C 12:50:18 10/ 23  33.52  930.449  64
 38 FAST LANE LOF 8975   AU 09 KAY   DC   C 13:00:56 11/ 23  44.30  889.384  63
 39 FAST LANE LOF 2315   AU 09 VITA  BLUE H 13:03:35 12/ 23  47.09  879.708  62
 40 MANUEL HERNAN 25234  AU 09 ARPU  BLUE C 13:14:01 20/ 31  53.54  859.355  61
 41 MANUEL HERNAN 25267  AU 09 ARPU  BC   H 13:20:57 21/ 31  01:00  836.522  60
 42 K & J LOFT    41650  AU 09 ARPU  BLUE C 13:33:08  5/ 31  01:03  835.415  59
 43 K & J LOFT    41649  AU 09 ARPU  BLUE H 13:40:05  6/ 31  01:10  814.685  58
 44 K & J LOFT    41623  AU 09 ARPU  BLUE H 13:44:40  7/ 31  01:15  801.568  57
-------------------------------------------------------------------------------
No clockings were reported from LAMBERTON CUYPERS out of 10 entries.