| Dr. John Lamberton Reveals the Science, the Secrets and the Myths Inside the Sport of Racing Pigeons | |||
PIGEON FANCIER![]() Jim Calia, Rene Truyen, Dr. John Lamberton Belgium |
![]() |
UNIVERSITY PROFESSOR![]() Dr. Lamberton with Student |
|
|
|||
LAMBERTON OIL COMPANY Dr. John Lamberton & Pumper, Charles Duke |
ENVIRONMENTAL MANAGER![]() Dr John Lamberton discussing the requirements involved in drilling a ground water monitoring well |
LOOKOUT MOUNTAIN RANCH![]() Dr. John Lamberton riding LACY J DALTON in Reining Competition Tulsa Holiday Summer Circuit 1985 |
|
For many years, fanciers have asked me to discuss what I have learned and experienced from my close long-time relationships with Mike Ganus, Antoine Jacops and many of the top racing pigeon fanciers in Belgium over the past 30 years. I have also been asked to share the simple management system that I use to play the racing pigeon game at the top of the race sheet. Since I have previously used this web site as a teaching tool at seven Oklahoma colleges and universities, I have now converted this web site as a teaching tool for fanciers with varied levels of experience in the Racing Pigeon Sport; in addition to the general public. When "blogging" became a common method of dispersing information on the internet, I decided to begin to write a blog in 2007.
The purpose of this blog is to share the ideas that I have learned from many of the most famous fanciers in the Racing Pigeon Sport in order to encourage and educate fanciers to develop the skills necessary to play the racing pigeon game better. I have been completely transparent with readers by covering every facet of the game in a way that is practical and understandable. No tricks. No magic. No secrets. Just sound, dependable, common sense strategies, opinions and advice. Because people are the true focal point of the racing pigeon game, I will often discuss the role that people play in the game. The birds don't build lofts. The birds don't buy feed. The birds don't drive the training truck. People do. People are as much a part of the discussion of the Racing Pigeon Sport as any other topic. Because of my professional credentials, I have a unique perspective to objectively discuss the topic of people, in addition to the traditional topics of birds, feed, medications, etc. As a fancier, I offer my credentials in a partial race record over the last few years in Oklahoma: CLICK HERE
| January 2010 |
| December 2009 |
| November 2009 |
| October 2009 |
| September 2009 |
| August 2009 |
| June 2009 |
| May 2009 |
| April 2009 |
| March 2009 |
| February 2009 |
| January 2009 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 7 | 8 | 9 | 10 | |||
| 11 | 12 | |||||
| 30 | ||||||
| December 2008 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2008 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2008 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2008 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| August 2008 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| July 2008 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2008 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May 2008 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 6 | ||||||
| 19 | ||||||
| 27 | 28 | 29 | 30 | 31 | ||
| April 2008 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | ||||||
| March 2008 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | |
| 10 | 11 | 12 | ||||
| 18 | 19 | 20 | 21 | |||
| 24 | ||||||
| 31 | ||||||
| February 2008 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 4 | 5 | 6 | 8 | 9 | ||
| 11 | 12 | 13 | 14 | 15 | ||
| 20 | 21 | 22 | ||||
| 25 | 26 | 27 | 28 | |||
| January 2008 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 18 | 19 | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 31 | |||
| Click Here For 2007 BLOG |