Long Distance Classic
sponsored by
Arkansas River Racing Pigeon Club
This years race will be flown from a release point just east of Knoxville, Tennessee
We had a great race in 2009! Congratulations again to George Glasby, Stillwater, Oklahoma for winning the race on the day flying 666 miles and to Kay & Ron Smith, Ponca City, Oklahoma who clocked a 703 mile day bird (Race Results Below). This summer, we will release the 2010 Long Distance Challenge on Friday, June 25th so that the pigeons will race home during the longest days of the year. This year’s release will be farther away from home than last year’s race. The race will be released just east of Knoxville, Tennessee. Fanciers in the Fort Smith area will be competing from about 600 miles and fanciers in the Tulsa area will be competing from about 700 miles. Get your birds ready Kay & Ron; your mileage from Ponca City this year will be about 800 miles! There are fanciers from as far away as Iowa who want to enter in this year’s race. Our goal is to gradually increase the distance of the race every year until the release point becomes 1,000 miles from Ft. Smith, Arkansas. Now is the time to think about selecting and preparing your best long distance pigeons for a classic racing pigeon event during the summer.
Each club that participates in the race should enter pigeons and seal crates at their club’s normal location. Race fees and sealed crates should be transported to my residence in Alma Arkansas on Wednesday, June 23, 2010. However, if there is enough participation from Oklahoma fanciers, there may be a staging site scheduled in the Tulsa area.
There is a $25 entry fee due by June 10, 2010 ($40 if paid on shipping date June 23) and a $2.00 per bird shipping fee due when the crates are brought to Arkansas. The June 10 entry date is necessary to allocate crate space. NEO Federation crates are acceptable.
Each club should calculate their race results and email me a Winspeed back up file for merging into a final race result. All race decisions will be made by the race organizer and transporter.
If you have questions or your club wants to participate in the race, e-mail me at bubbavanrazorback@yahoo.com or call 479-719-0512. We hope to make this race bigger and more prestigious than any other long distance race in America. This year we will award a traveling trophy that the winner will keep for one year and then pass it on to the next year’s winner.
Thank you and Good luck!!!
Stacey “Bubba” Wilson, Race Organizer and Transporter, Arkansas River Racing Pigeon Club
Web site: http://www.arkansasriverrpc.com
RELEASE DATE: Friday, June 25, 2010
RELEASE STATION: East of Knoxville, Tennessee
ENTRY FEES:
$25 entry fee due June 10, 2010 - $40 late entry.
$2 per bird due at shipping.
STAGING SITE: Alma, Arkansas (possible Tulsa location depending upon entries)
Map of 2010 Long Distance Classic Release Point and Destination

WinSpeed-1 North Central Oklahoma Combine 03/13/10-10:05
Weekly Race Report Page 1
Open and Sportsman Category
Name: BUBBA WILSON SPECIAL Old Bird Race (Special) Flown: 05/22/2009
Release(A): 05:30 Birds: 54 Lofts: 9 Station: LEBANON AL
Weather (Rel) Ptly Cldy, ENE 8-10, 66 degrees (Arr) SUNNY, E-10, 79 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 QUAY HILL /16 7036 AU 07 KEY BC C 18:27:12 666.342 00.00 1508.971 50
2 LAMBERTON C/2 446 AU 07 TEAM WHIT C 17:48:50 628.890 05.20 1498.075 49
3 TNT TITANS/17 16 AU 07 OLLI BB C 17:56:40 634.835 06.13 1496.374 48
4 TAISHO LOFT/7 124 AU 07 TSHO SILV H 18:13:26 636.759 20.44 1467.967 47
5 TNT TITANS 92 AU 06 TNT NONE C 18:17:04 2/ 17 26.38 1456.578 46
6 TNT TITANS 57 AU 06 TNT BB C 18:26:45 3/ 17 36.19 1438.420 45
--------------------------------- Above are 10 percent ------------------------
7 TNT TITANS 337 AU 08 TNT BB C 18:29:41 4/ 17 39.15 1433.009 44
8 Kay Smith/2 9579 IF 05 A BC H 20:00:23 702.507 50.59 1420.556 43
9 TNT TITANS 2479 AU 08 ARPU DCSP C 18:38:10 5/ 17 47.44 1417.585 42
10 TNT TITANS 24 AU 06 TNT NONE C 18:49:18 6/ 17 58.52 1397.840 41
11 TNT TITANS 335 AU 08 TNT BB C 18:53:12 7/ 17 01:02 1391.052 40
--------------------------------- Above are 20 percent ------------------------
12 TAISHO LOFT 687 AU 06 WTUL NONE C 18:55:57 2/ 7 01:03 1390.527 39
13 TNT TITANS 650 AU 03 WTUL IND C 18:56:53 8/ 17 01:06 1384.702 38
14 QUAY HILL LOF 7455 AU 07 KEY BB H 19:47:12 2/ 16 01:19 1368.143 37
15 TNT TITANS 439 AU 06 WTUL NONE C 19:18:34 9/ 17 01:28 1348.466 36
16 TRI-COUNTY /4 7183 AU 07 KEY BC C 20:31:38 679.525 01:49 1326.453 35
17 TNT TITANS 43 AU 06 TNT NONE C 19:40:50 10/ 17 01:50 1313.176 34
18 TNT TITANS 124 AU 07 TNT DC C 19:45:19 11/ 17 01:54 1306.293 33
19 CIRCLE M LO/3 340 AU 07 CM BC H-06:19:52 666.342 03:10 1211.716 32
20 QUAY HILL LOF 6368 AU 06 KEY BC H-06:35:11 3/ 16 03:25 1192.837 31
21 TRI-COUNTY LO 6072 AU 06 KEY BB C-07:01:44 2/ 4 03:37 1184.450 30
22 TAISHO LOFT 60 AU 07 OLLI RC C-06:36:42 3/ 7 04:01 1139.265 29
23 TRI-COUNTY LO 6018 AU 06 KEY BCPD H-07:44:58 3/ 4 04:20 1135.818 28
24 TNT TITANS 52 AU 06 TNT NONE C-06:39:06 12/ 17 04:05 1133.042 27
25 QUAY HILL LOF 6371 AU 06 KEY BB H-07:27:44 4/ 16 04:18 1132.315 26
26 Justin Lind/2 5223 AU 05 KAY BB C-08:43:34 702.507 04:52 1112.329 25
27 QUAY HILL LOF 5782 AU 05 KEY BB C-07:49:16 5/ 16 04:40 1109.253 24
28 QUAY HILL LOF 7418 AU 07 KEY BB H-08:00:49 6/ 16 04:51 1097.266 23
29 TRI-COUNTY LO 7167 AU 07 KEY BB C-08:52:48 4/ 4 05:28 1067.076 22
30 QUAY HILL LOF 4615 AU 04 KEY BB C-08:31:52 7/ 16 05:22 1066.290 21
31 TNT TITANS 1376 AU 06 VITA NONE C-07:48:09 13/ 17 05:14 1058.896 20
32 QUAY HILL LOF 5775 AU 05 KEY BB H-08:54:33 8/ 16 05:45 1044.743 19
33 TNT TITANS 94 AU 06 TNT NONE C-08:23:06 14/ 17 05:49 1024.947 18
34 QUAY HILL LOF 740 AU 03 STWR BB C-09:17:06 9/ 16 06:07 1024.169 17
35 TAISHO LOFT 210 AU 08 TSHO DC C-08:28:29 4/ 7 05:52 1023.014 16
36 TAISHO LOFT 279 AU 08 TSHO BB H-09:06:32 5/ 7 06:30 988.674 15
37 CIRCLE M LOFT 325 AU 07 CM BB C-11:14:09 2/ 3 08:04 929.190 14
38 TNT TITANS 131 AU 07 TNT BC C-10:41:31 15/ 17 08:08 909.467 13
39 CIRCLE M LOFT 7311 AU 07 KEY BC H-14:23:45 3/ 3 11:14 807.836 12
-------------------------------------------------------------------------------
No clockings were reported from BULLSEYE LOFT out of 1 entries.